Usage Statistics for bodrumtransfercar.com

Summary Period: November 2008
Generated 01-Dec-2008 00:49 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1110
Total Files 982
Total Pages 807
Total Visits 404
Total KBytes 16830
Total Unique Sites 158
Total Unique URLs 80
Total Unique Referrers 28
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 71
Hits per Day 37 131
Files per Day 32 119
Pages per Day 26 122
Visits per Day 13 30
KBytes per Day 561 4953
Hits by Response Code
Code 200 - OK 982
Code 304 - Not Modified 15
Code 403 - Forbidden 21
Code 404 - Not Found 92

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.63% 5 0.51% 6 0.74% 6 1.49% 4 2.53% 35 0.21%
2 27 2.43% 26 2.65% 16 1.98% 15 3.71% 12 7.59% 154 0.92%
3 66 5.95% 65 6.62% 60 7.43% 30 7.43% 31 19.62% 120 0.71%
4 8 0.72% 7 0.71% 3 0.37% 3 0.74% 5 3.16% 14 0.08%
5 92 8.29% 90 9.16% 84 10.41% 9 2.23% 8 5.06% 4468 26.55%
6 17 1.53% 16 1.63% 11 1.36% 11 2.72% 12 7.59% 245 1.46%
7 45 4.05% 44 4.48% 39 4.83% 13 3.22% 14 8.86% 440 2.61%
8 21 1.89% 14 1.43% 14 1.73% 9 2.23% 10 6.33% 69 0.41%
9 24 2.16% 19 1.93% 12 1.49% 10 2.48% 10 6.33% 56 0.33%
10 68 6.13% 64 6.52% 50 6.20% 22 5.45% 19 12.03% 2090 12.42%
11 29 2.61% 24 2.44% 21 2.60% 17 4.21% 15 9.49% 434 2.58%
12 15 1.35% 13 1.32% 10 1.24% 10 2.48% 7 4.43% 55 0.33%
13 20 1.80% 17 1.73% 16 1.98% 5 1.24% 7 4.43% 502 2.98%
14 29 2.61% 18 1.83% 20 2.48% 14 3.47% 14 8.86% 99 0.59%
15 32 2.88% 18 1.83% 25 3.10% 9 2.23% 10 6.33% 226 1.34%
16 42 3.78% 41 4.18% 16 1.98% 13 3.22% 11 6.96% 174 1.03%
17 82 7.39% 50 5.09% 74 9.17% 20 4.95% 16 10.13% 1065 6.33%
18 22 1.98% 17 1.73% 12 1.49% 9 2.23% 12 7.59% 47 0.28%
19 131 11.80% 119 12.12% 122 15.12% 20 4.95% 14 8.86% 4953 29.43%
20 41 3.69% 39 3.97% 29 3.59% 20 4.95% 16 10.13% 283 1.68%
21 42 3.78% 39 3.97% 27 3.35% 20 4.95% 12 7.59% 194 1.15%
22 30 2.70% 28 2.85% 14 1.73% 13 3.22% 9 5.70% 92 0.55%
23 22 1.98% 21 2.14% 12 1.49% 11 2.72% 12 7.59% 72 0.43%
24 16 1.44% 15 1.53% 9 1.12% 8 1.98% 7 4.43% 58 0.35%
25 35 3.15% 33 3.36% 16 1.98% 16 3.96% 18 11.39% 132 0.78%
26 24 2.16% 23 2.34% 14 1.73% 13 3.22% 11 6.96% 92 0.55%
27 23 2.07% 21 2.14% 14 1.73% 13 3.22% 11 6.96% 83 0.49%
28 35 3.15% 34 3.46% 27 3.35% 13 3.22% 12 7.59% 348 2.07%
29 32 2.88% 30 3.05% 17 2.11% 16 3.96% 14 8.86% 126 0.75%
30 33 2.97% 32 3.26% 17 2.11% 16 3.96% 15 9.49% 104 0.62%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 5.50% 1 54 5.50% 1 42 5.20% 54 1621 9.63%
1 0 19 1.71% 0 17 1.73% 0 10 1.24% 2 75 0.45%
2 0 29 2.61% 0 26 2.65% 0 21 2.60% 5 159 0.95%
3 0 20 1.80% 0 19 1.93% 0 12 1.49% 3 98 0.58%
4 2 62 5.59% 2 62 6.31% 1 46 5.70% 70 2109 12.53%
5 2 86 7.75% 2 86 8.76% 2 75 9.29% 24 713 4.24%
6 0 16 1.44% 0 15 1.53% 0 10 1.24% 6 168 1.00%
7 0 27 2.43% 0 21 2.14% 0 21 2.60% 6 190 1.13%
8 1 30 2.70% 0 27 2.75% 0 18 2.23% 4 109 0.64%
9 1 45 4.05% 1 43 4.38% 0 28 3.47% 9 276 1.64%
10 2 65 5.86% 1 31 3.16% 1 51 6.32% 6 188 1.12%
11 0 14 1.26% 0 11 1.12% 0 10 1.24% 2 59 0.35%
12 2 72 6.49% 2 69 7.03% 2 60 7.43% 95 2851 16.94%
13 3 109 9.82% 2 78 7.94% 2 70 8.67% 12 372 2.21%
14 2 62 5.59% 1 58 5.91% 1 45 5.58% 60 1794 10.66%
15 2 87 7.84% 2 81 8.25% 2 82 10.16% 108 3226 19.17%
16 1 40 3.60% 1 33 3.36% 1 30 3.72% 16 469 2.78%
17 1 39 3.51% 1 36 3.67% 0 24 2.97% 10 287 1.70%
18 1 35 3.15% 1 35 3.56% 0 22 2.73% 10 289 1.72%
19 0 23 2.07% 0 22 2.24% 0 14 1.73% 6 173 1.03%
20 1 50 4.50% 1 47 4.79% 1 41 5.08% 12 373 2.22%
21 1 38 3.42% 1 34 3.46% 1 32 3.97% 13 389 2.31%
22 1 41 3.69% 1 41 4.18% 0 18 2.23% 15 435 2.59%
23 1 40 3.60% 1 36 3.67% 0 25 3.10% 14 408 2.42%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 231 20.81% 65 0.38% /robots.txt
2 201 18.11% 2647 15.73% /
3 40 3.60% 1015 6.03% /plesk-stat/webstat/usage_200811.html
4 31 2.79% 774 4.60% /havaalani-transferi-bodrum-blue-rent-a-car.html
5 27 2.43% 806 4.79% /kiralama-fiyatlari.html
6 26 2.34% 11 0.07% /plesk-stat/
7 25 2.25% 837 4.97% /kiralik-araclar-bodrum-blue-rent-a-car.html
8 24 2.16% 300 1.78% /minubus-kiralama.html
9 22 1.98% 815 4.84% /araba-kiralama-bodrum-blue-rent-a-car.html
10 22 1.98% 93 0.55% /plesk-stat/webstat/
11 21 1.89% 274 1.63% /kiralama-kosullari-bodrum-blue-rent-a-car.html
12 21 1.89% 227 1.35% /vip-transfer-blue-rent-a-car-bodrum.html
13 20 1.80% 343 2.04% /iletisim.html
14 20 1.80% 333 1.98% /site-haritasi/
15 20 1.80% 220 1.31% /vip-arac-kiralama-blue-rent-car-bodrum.html
16 19 1.71% 228 1.35% /blue-rent-a-car-bodrum.html
17 19 1.71% 316 1.88% /blue-rent-a-car-bodrum/bodrum-araba-kiralama-bodrum-havaalani-transferi.html
18 18 1.62% 399 2.37% /bodrumun-tarihi-ve-tarihcesi.html
19 14 1.26% 778 4.62% /plesk-stat/webstat/usage_200806.html
20 13 1.17% 909 5.40% /plesk-stat/webstat/usage_200809.html
21 12 1.08% 895 5.32% /plesk-stat/webstat/usage_200810.html
22 11 0.99% 240 1.43% /iletisim/blue-rent-a-car-travel-bodrum.html
23 11 0.99% 240 1.43% /iletisim/blue-rent-a-car-travel-bodrum/blue-rent-a-car-travel-bodrum.html
24 11 0.99% 845 5.02% /plesk-stat/webstat/usage_200807.html
25 11 0.99% 861 5.11% /plesk-stat/webstat/usage_200808.html
26 10 0.90% 725 4.31% /plesk-stat/webstat/usage_200805.html
27 5 0.45% 20 0.12% /templates/addressbook/css/template_css.css
28 4 0.36% 52 0.31% /plesk-stat/ftpstat/usage_200805.html
29 4 0.36% 370 2.20% /plesk-stat/webstat//usage_200808.html
30 3 0.27% 12 0.07% /modules/jsn_imageshow_pro/swfobject.js

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 201 18.11% 2647 15.73% /
2 40 3.60% 1015 6.03% /plesk-stat/webstat/usage_200811.html
3 13 1.17% 909 5.40% /plesk-stat/webstat/usage_200809.html
4 12 1.08% 895 5.32% /plesk-stat/webstat/usage_200810.html
5 11 0.99% 861 5.11% /plesk-stat/webstat/usage_200808.html
6 11 0.99% 845 5.02% /plesk-stat/webstat/usage_200807.html
7 25 2.25% 837 4.97% /kiralik-araclar-bodrum-blue-rent-a-car.html
8 22 1.98% 815 4.84% /araba-kiralama-bodrum-blue-rent-a-car.html
9 27 2.43% 806 4.79% /kiralama-fiyatlari.html
10 14 1.26% 778 4.62% /plesk-stat/webstat/usage_200806.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 201 18.11% 101 27.98% /
2 40 3.60% 31 8.59% /plesk-stat/webstat/usage_200811.html
3 31 2.79% 21 5.82% /havaalani-transferi-bodrum-blue-rent-a-car.html
4 27 2.43% 16 4.43% /kiralama-fiyatlari.html
5 26 2.34% 15 4.16% /plesk-stat/
6 20 1.80% 15 4.16% /site-haritasi/
7 25 2.25% 14 3.88% /kiralik-araclar-bodrum-blue-rent-a-car.html
8 24 2.16% 13 3.60% /minubus-kiralama.html
9 22 1.98% 12 3.32% /plesk-stat/webstat/
10 21 1.89% 12 3.32% /vip-transfer-blue-rent-a-car-bodrum.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 201 18.11% 93 26.05% /
2 40 3.60% 32 8.96% /plesk-stat/webstat/usage_200811.html
3 31 2.79% 21 5.88% /havaalani-transferi-bodrum-blue-rent-a-car.html
4 26 2.34% 18 5.04% /plesk-stat/
5 27 2.43% 14 3.92% /kiralama-fiyatlari.html
6 25 2.25% 14 3.92% /kiralik-araclar-bodrum-blue-rent-a-car.html
7 20 1.80% 14 3.92% /site-haritasi/
8 24 2.16% 13 3.64% /minubus-kiralama.html
9 21 1.89% 12 3.36% /vip-transfer-blue-rent-a-car-bodrum.html
10 22 1.98% 11 3.08% /araba-kiralama-bodrum-blue-rent-a-car.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 119 10.72% 113 11.51% 5915 35.15% 2 0.50% 101.118.90.66.eventosmegaton.net
2 59 5.32% 59 6.01% 254 1.51% 29 7.18% llf320022.crawl.yahoo.net
3 52 4.68% 52 5.30% 1405 8.35% 10 2.48% 212-182-129-129.ip.telfort.nl
4 52 4.68% 46 4.68% 245 1.45% 34 8.42% crawl-66-249-71-197.googlebot.com
5 52 4.68% 50 5.09% 288 1.71% 37 9.16% crawl-66-249-71-198.googlebot.com
6 47 4.23% 43 4.38% 217 1.29% 26 6.44% crawl-66-249-71-196.googlebot.com
7 37 3.33% 37 3.77% 219 1.30% 2 0.50% 38.100.8.50
8 32 2.88% 32 3.26% 1655 9.83% 4 0.99% 88.236.177.136
9 30 2.70% 30 3.05% 95 0.57% 15 3.71% h-180-140.scoutjet.com
10 28 2.52% 27 2.75% 37 0.22% 12 2.97% crawl-19.cuill.com
11 28 2.52% 13 1.32% 31 0.18% 16 3.96% crawl-66-249-71-138.googlebot.com
12 28 2.52% 26 2.65% 1489 8.84% 1 0.25% san13-2-82-244-37-184.fbx.proxad.net
13 27 2.43% 26 2.65% 1465 8.71% 1 0.25% 38.105.83.10
14 24 2.16% 13 1.32% 10 0.06% 16 3.96% crawl-66-249-71-140.googlebot.com
15 22 1.98% 12 1.22% 12 0.07% 12 2.97% crawl-66-249-71-139.googlebot.com
16 19 1.71% 19 1.93% 15 0.09% 1 0.25% crawl-3.cuill.com
17 18 1.62% 18 1.83% 51 0.31% 9 2.23% h-180-133.scoutjet.com
18 16 1.44% 16 1.63% 30 0.18% 1 0.25% dsl88.241-64821.ttnet.net.tr
19 16 1.44% 16 1.63% 47 0.28% 8 1.98% spider13.yandex.ru
20 15 1.35% 15 1.53% 62 0.37% 7 1.73% llf320021.crawl.yahoo.net
21 14 1.26% 14 1.43% 51 0.30% 7 1.73% llf320057.crawl.yahoo.net
22 11 0.99% 11 1.12% 455 2.70% 1 0.25% ips-crawl4.colo-fo.ilg1.verisign.com
23 10 0.90% 10 1.02% 22 0.13% 1 0.25% 88.236.167.58
24 9 0.81% 4 0.41% 25 0.15% 3 0.74% 211.245.23.158
25 7 0.63% 0 0.00% 15 0.09% 1 0.25% 83-64-164-104.heiligenstadt.xdsl-line.inode.at
26 7 0.63% 7 0.71% 40 0.24% 4 0.99% llf531338.crawl.yahoo.net
27 7 0.63% 0 0.00% 15 0.09% 1 0.25% m19s08db.ispgateway.de
28 7 0.63% 0 0.00% 15 0.09% 1 0.25% us2.avial.com.au
29 6 0.54% 6 0.61% 118 0.70% 2 0.50% 206.51.230.26
30 6 0.54% 0 0.00% 14 0.08% 1 0.25% 218.38.16.107

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 10.72% 113 11.51% 5915 35.15% 2 0.50% 101.118.90.66.eventosmegaton.net
2 32 2.88% 32 3.26% 1655 9.83% 4 0.99% 88.236.177.136
3 28 2.52% 26 2.65% 1489 8.84% 1 0.25% san13-2-82-244-37-184.fbx.proxad.net
4 27 2.43% 26 2.65% 1465 8.71% 1 0.25% 38.105.83.10
5 52 4.68% 52 5.30% 1405 8.35% 10 2.48% 212-182-129-129.ip.telfort.nl
6 11 0.99% 11 1.12% 455 2.70% 1 0.25% ips-crawl4.colo-fo.ilg1.verisign.com
7 52 4.68% 50 5.09% 288 1.71% 37 9.16% crawl-66-249-71-198.googlebot.com
8 59 5.32% 59 6.01% 254 1.51% 29 7.18% llf320022.crawl.yahoo.net
9 52 4.68% 46 4.68% 245 1.45% 34 8.42% crawl-66-249-71-197.googlebot.com
10 2 0.18% 2 0.20% 227 1.35% 2 0.50% 82.99.30.52

Top 17 of 28 Total Referrers
# Hits Referrer
1 891 80.27% - (Direct Request)
2 53 4.77% http://carforums-net.com/
3 52 4.68% http://www.koedie.nl
4 6 0.54% http://edlpbdy.envy.nu/payday-advance-in-lincoln-park.html
5 4 0.36% http://alfaiva.150m.com/all-about-payday-loan-businesses.html
6 4 0.36% http://einyoai.bravepages.com/adelaide-payday-loans.html
7 4 0.36% http://www.whois.sc/
8 3 0.27% http://whois.domaintools.com/bodrumtransfercar.com
9 2 0.18% http://www.123bidz.com
10 2 0.18% http://www.google.com/search
11 2 0.18% www.brandimensions.com
12 1 0.09% http://majestic12.co.uk/bot.php
13 1 0.09% http://search.yahoo.com/search
14 1 0.09% http://www.bdbrandprotect.com
15 1 0.09% http://www.bodrumtransfercar.com
16 1 0.09% http://www.google.com.tr/search
17 1 0.09% http://www.whois.sc/bodrumtransfercar.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.bodrumtransfercar.com
2 1 25.00% bodrum havalimanı
3 1 25.00% motosiklet kiralama

Top 15 of 81 Total User Agents
# Hits User Agent
1 192 17.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 187 16.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 119 10.72% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
4 54 4.86% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 52 4.68% Wget/1.10.1
6 47 4.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 47 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 39 3.51% Googlebot-Image/1.0
9 37 3.33% panscient.com
10 32 2.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
11 29 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 27 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 18 1.62% libwww-perl/5.805
14 16 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
15 16 1.44% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for November 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 418 37.66% 395 40.22% 8710 51.75% network (.net)
2 345 31.08% 292 29.74% 1566 9.31% commercial (.com)
3 207 18.65% 192 19.55% 4722 28.06% unresolved
4 61 5.50% 54 5.50% 1454 8.64% Netherlands
5 16 1.44% 16 1.63% 47 0.28% Russia
6 16 1.44% 16 1.63% 30 0.18% Turkey
7 9 0.81% 9 0.92% 120 0.71% Canada
8 7 0.63% 0 0.00% 15 0.09% Austria
9 7 0.63% 0 0.00% 15 0.09% Australia
10 7 0.63% 0 0.00% 15 0.09% Germany
11 6 0.54% 0 0.00% 14 0.08% Spain
12 6 0.54% 6 0.61% 88 0.52% Seychelles
13 3 0.27% 0 0.00% 7 0.04% South Korea
14 2 0.18% 2 0.20% 29 0.17% United Kingdom


Generated by Webalizer Version 2.01